Car Dashboard Warning Lights
Total of 64 Dashboard Warning lights explained.
Car Dashboard Warning Lights
Stay Informed
Here is a handy guide to recognising what each dashboard light symbol means.
1-10
| 1-5 | 6-10 |
|---|---|
| 1. Front fog lights turned on | 6. Cruise control is activated |
| 2. Power steering system problems | 7. Signalling direction |
| 3. Rear fog lights switched on | 8. Trouble on light sensor or rain sensor |
| 4. Low level of windscreen fluid | 9. Winter mode |
| 5. Worn brake pads | 10. Info indicator |
11-20
| 11-15 | 16-20 |
|---|---|
| 11. The diesel auxiliary heater | 16. Warning distance to another car |
| 12. Ice warning | 17. Indicator to push the clutch |
| 13. Starting system problems | 18. Indicator to push the brake pedal |
| 14. The key is not in the car | 19. Locked steering-wheel |
| 15. Key low battery | 20. Long beam turned on |
21-25
| 21-25 | 26-30 |
|---|---|
| 21. Low tyre pressure | 26. Error – disconnection of the plug from the trailer |
| 22. Short beam on | 27. Air suspension problems |
| 23. Problems with headlight/taillights/signal bulbs | 28. Warning for exceeding the lane without signaling (anti-sleep system, lane assist) |
| 24. Problems with brake lights | 29. Problems with catalyst |
| 25. Problems with the particulate filter (DPF) | 30. Warning for seat belt (belt is not on) |
31-40
| 31. Warning parking light | 36. Headlight angle |
| 32. Alternator or battery problems | 37. Problems with variable rear spoiler |
| 33. Parking sensors turned on | 38. Problems in triggering electric roof |
| 34. Service warning light | 39. Front airbag is switched off |
| 35. Adaptive headlights turned on | 40. Handbrake is pulled on |
41-50
| 41-45 | 46-50 |
|---|---|
| 41. Water in fuel filter | 46. ECO mode turned on |
| 42. Airbag switched off | 47. Downhill assist on |
| 43. Mechanical problem or electrical error | 48. Cooling system problems |
| 44. Short beam turned on | 49. Problem with ABS |
| 45. Dirty air filter requires replacement | 50. Problems with fuel filter |
51-64
| 51-57 | 58-64 |
|---|---|
| 51. Open door | 58. Front window defroster |
| 52. Open bonnet | 59. Open boot |
| 53. Fuel tank on reserve, need to fill the tank | 60. Electronic Stability Programme is off |
| 54. Automatic gearbox problems | 61. Rain sensor |
| 55. Speed limiter is on | 62. Engine problems or hazards |
| 56. Suspension problems | 63. Rear window defroster |
| 57. Low oil pressure | 64. The automatic windscreen wiper |
Schedule an Appointment to have you Car Dashboard Warning Lights Inspected
Don’t let a faulty Dashboard Warning Light make your drive Stressful. Schedule your Warning Light Inspection with e-CAR and experience the difference professional service makes.
Schedule an Appointment to have you Dashboard Warning Lights Inspected
Don’t let a faulty Dashboard Warning Light make your drive Stressful. Schedule your Warning Light Inspection with e-CAR and experience the difference professional service makes.
find a workshop near you
to help solve those pesky warning lights
Explore our services
Car service
Car repairs
Full list of repair services
Fleet Maintenance
Service a fleet of cars or trucks with a fast turnaround time.
Truck Services
Professional servicing tailored to trucks and heavy-duty vehicles.
Car Accessories
Upgrade your car with premium car accessories.
Approvals & accreditations
Trust
e-CAR is accredited with RMI, MIWA approvals, and Right 2 Repair Supporter in SA for top-quality vehicle servicing and workmanship that meets industry standards.